Limited Time Sale$269.40 cheaper than the new price!!
| Management number | 212200058 | Release Date | 2026/04/06 | List Price | $179.60 | Model Number | 212200058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On the heels of the recently introduced Samyang 12mm Fisheye and 50mm F1.4 lenses, Samyang expands its already impressive Full Frame Prime Lens lineup with the Samyang 135mm f2.0 ED UMC Digital Telephoto Lens. This high speed telephoto feature a circular 9-blade diaphragm for superb out-of-focus highlights (Bokeh), a non-rotating filter mount, high performance ED glass elements, UMC anti-reflective Ultra Multi-Coating, close focusing to 2.6 feet and is tightly color matched to the Samyang lens system. The Samyang 135mm f2.0 is available in lens mounts for Canon EOS, Nikon (With AE Chip), Sony E, Sony A, Pentax K, Micro 4/3, Fuji X and Samsung NX.




| UPC | 084438764192 |
|---|---|
| Lens | Telephoto |
| Brand | Samyang |
| Color | Black |
| Iso Range | 100-32000 |
| Focus Type | Manual Focus |
| Lens Mount | Sony E |
| Media Type | ProductImage |
| Model Name | SY135M-C |
| Zoom Ratio | 1:1 |
| Camera Lens | 9 |
| Item Weight | 1.9 Pounds |
| Lens Design | Prime |
| Manufacturer | Samyang |
| Shooting Modes | Aperture Priority, Shutter Priority, Manual, Program |
| Maximum Aperture | 2 f |
| Minimum Aperture | 22 |
| Light Sensitivity | Wide light sensitivity range |
| Photo Filter Size | 77 Millimeters |
| Real Angle Of View | 12.4 Degrees |
| Image stabilization | Digital |
| Maximum Focal Length | 135 |
| Minimum Focal Length | 135 |
| Exposure Control Type | Manual |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Sony E |
| Lens Fixed Focal Length | 135 Millimeters |
| Compatible Camera Models | Sony A7 III, Sony A7R IV |
| Focal Length Description | 135 mm |
| Lens Coating Description | Ultra multi-coated |
| Number of Diaphragm Blades | 9 |
| Global Trade Identification Number | 00084438764192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form