Limited Time Sale$40.50 cheaper than the new price!!
| Management number | 212239552 | Release Date | 2026/04/06 | List Price | $27.00 | Model Number | 212239552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trail all day in these dependable and comfortable Columbia men’s hiking shoes. Any terrain, any weather, the waterproof build and gripping sole keep you moving for miles of adventure. Columbia offers these shoes in multiple colors and sizes.





| UPC | 195981550863 |
|---|---|
| Brand | Columbia |
| Color | Mud/Squash |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Crestwood Waterproof |
| Sport Type | Squash |
| Strap Type | lace_up |
| Style Name | Crestwood Waterproof |
| Item Weight | 1 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 210065 |
| Occasion Type | multi occasion |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high cushioning |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2100651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form