Limited Time Sale$390.24 cheaper than the new price!!
| Management number | 213630243 | Release Date | 2026/04/12 | List Price | $260.16 | Model Number | 213630243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | white, black, silver |
|---|---|
| Speed | 2800 RPM |
| Style | Industrial |
| Voltage | 110 Volts |
| Wattage | 27.5 watts |
| Material | Alloy Steel, Iron, Stainless Steel |
| Room Type | Bathroom, Dining Room, Home Office, Kitchen, Laundry Room |
| Brand Name | Fepinc |
| Model Name | Exhaust Fan |
| Finish Type | Powder Coated |
| Is Electric | Yes |
| Model Number | TUD04 |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | Exhaust Fan |
| Collection Name | Wall Mount Fans |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Special Features | Lightweight |
| Air Flow Capacity | 2650 Cubic Feet Per Hour |
| Electric Fan Design | Exhaust Fan |
| Included Components | Plug |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 14.17"D x 7.08"W x 14.17"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form