Limited Time Sale$16.80 cheaper than the new price!!
| Management number | 217836664 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217836664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | One Size |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Fasrom |
| Model Name | Fr03901(yy) |
| Shell Type | Soft Shell |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Fasrom |
| Style Number | FR03901(YY) |
| Material Type | Polyester |
| Product Style | Outdoor |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyester |
| Storage Volume | 27 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Pocket Description | Wet/Dry Separation |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FR03901(YY) |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form