Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 220105351 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220105351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:26.8IN,Length:30.7IN,Waist Size:22.2IN9Y:Hip Size:28.0IN,Length:32.1IN,Waist Size:23.0IN10Y:Hip Size:29.1IN,Length:33.5IN,Waist Size:23.8IN11Y:Hip Size:30.3IN,Length:34.8IN,Waist Size:24.6IN12Y:Hip Size:31.5IN,Length:36.2IN,Waist Size:25.4INThis data was obtained from manually measuring the product, it may be off by 1-2 IN
| Color | Medium Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Milumia |
| Model Name | Fba-mlmmusx65tgcxw2-10y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.8 Inches |
| Fabric Type | 52% Soft Fabric,30% Polyester,17% Viscose,1% Elastane |
| Item Weight | 0.37 Kilograms |
| Style Number | MLMMfccj84-10Y |
| Material Type | Soft Fabric |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MLMMUSx65tgcXW2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form