Limited Time Sale$26.32 cheaper than the new price!!
| Management number | 220153570 | Release Date | 2026/05/03 | List Price | $17.55 | Model Number | 220153570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno's latest addition to our premium pant line-up. The Premier Pro Tapered Pant is a fitted baseball pant using 92% polyester and 8% spandex. This pant combines flexibility, durability, and style. Finished with 2 set-in pockets and traditional tunnel belt loops.
| UPC | 889961705625 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Mizuno |
| Model Name | Youth Premier Pro Tapered Tweener Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Youth Premier Pro Tapered Pant |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | Mizuno |
| Style Number | 351150.0000.05.M |
| Material Type | 93% Polyester, 7% Spandex |
| Occasion Type | Baseball |
| Pattern Style | Solid |
| Item Type Name | Baseball Pant |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Set-in Back Pockets with Button Closure |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | 351150.0000.05.M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form