Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 220162036 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220162036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858003004934 |
|---|---|
| Flavor | Espress0% Martini |
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | MOCKTAILS |
| Unit Count | 81.1536 Fluid Ounces |
| Item Volume | 6.8 Fluid Ounces |
| Item Weight | 6.4 Pounds |
| Manufacturer | Mocktails Beverages Inc |
| Container Type | Nitro Can |
| Item Type Name | Alcohol Free Espresso Martini |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 2.98 Kilograms |
| Special Ingredients | Cold Brew Espresso, Madagascan Vanilla Extract |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Non-carbonated Beverage |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form