Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 220177233 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220177233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
30 Day Battery Smartwatch 1000mAh large battery lasts 1 month. Works with iOS 9+ & Android 6+. Make/receive calls & message alerts. Tracks sleep heart rate blood pressure. Weather forecasts/alarms/Music control
| Brand | RUXINGX |
|---|---|
| Style Name | Smart watch |
| Unit Count | 1.0 Count |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | RUXINGX |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | Smart watch*1 |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Pressure Monitor, Blood Oxygen Monitor |
| Operating System | Compatible with iOS 9.0+ and Android 6.0+ smartphones |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Voice Assistant, Messages, Heart Rate Monitor, Pedometer, Alarm, Music Player |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0+ and Android 6.0+ smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form