Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 220177301 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220177301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | AURAFIT |
|---|---|
| Color | Gold |
| Shape | Round |
| Band Color | Gold |
| Band Width | 20 Centimeters |
| Clasp Type | Deployant Clasp |
| Model Name | AM28 |
| Sport Type | Basketball, Boating, Climbing, Cycling, Running |
| Style Name | Modern |
| Screen Size | 1.32 Inches |
| Closure Type | Magnetic |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Smart Care Technology Limited |
| Model Number | AM28 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Unisex Adults, Women |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Calories Burned, Menstrual Cycle, Sleep Duration, Step Count, Stress |
| Operating System | RTOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Steel |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Lightweight, Multisport Tracker, Touchscreen |
| Battery Average Life | 3 days |
| RAM Memory Installed | 640 KB |
| Warranty Description | 2-year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Calendar, Camera, Fitness Tracker, Multisport Tracker, Music Player, Reminders, Sleep Monitor, Voice Assistant, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 0.27"D x 1.6"W x 1.6"H |
| Maximum Display Brightness | 550 Candela Per Square Meter |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form