Limited Time Sale$37.79 cheaper than the new price!!
| Management number | 220180902 | Release Date | 2026/05/03 | List Price | $25.20 | Model Number | 220180902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Triangular |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 5.9 Inches |
| Brand Name | GeYa |
| Clasp Type | Butterfly Deployment Clasp |
| Dial Color | Gold |
| Face Style | Tapisserie |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 7.28 Inches |
| Closure Type | Butterfly |
| Manufacturer | GEYA |
| Model Number | B0G8JGXXN4 |
| Power Source | Battery Powered |
| Case Diameter | 24.5 Millimeters |
| Warranty Type | Limited |
| Band Material Type | 316 Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Tools |
| Watch Movement Type | Japanese Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G76223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form