Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 239345294 | Release Date | 2026/07/14 | List Price | $10.00 | Model Number | 239345294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284929401 |
|---|---|
| ASIN | B0FHRGTSLZ |
| Test Type | ["Urinalysis Multi-parameter"] |
| Brand Name | AssayMe |
| Model Name | Assayme Test Strips |
| Unit Count | 5 Count |
| Manufacturer | Assayme |
| Product Grade | Lab-Grade |
| Sample Volume | 1 Cups |
| Number of Items | 1 |
| Number of Pieces | 5 |
| Additional Features | 10 Parameter Testing, Digital Results Tracking, Mobile App Integration, Qr Code Scanning, Wellness Score Calculation |
| Measurement Accuracy | 98 Percent |
| Specific Uses For Product | Ketone Testing, Kidney Health Monitoring, Liver Health Monitoring, Ph Testing, Urinary wellness |
| Diagnostic Test Sample Type | Urine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form